CV
Title | Phenotype | Inheritance |
---|---|---|
ANK2 | cardiac arrhythmia, ankyrin-b-related | AD |
ANK2 | long qt syndrome 4 | AD |
NPPA | atrial fibrillation, familial, 6 | AD |
NPPA | atrial standstill 2 | AR |
CASQ2 | ventricular tachycardia, catecholaminergic polymorphic, 2 | AR |
CACNA1C | brugada syndrome 3 | |
CACNA1C | long qt syndrome 8 | |
CACNA1C | timothy syndrome | AD |
CALM1 | long qt syndrome 14 | AD |
CALM1 | ventricular tachycardia, catecholaminergic polymorphic, 4 | AD |
CALM2 | long qt syndrome 15 | AD |
GJA5 | atrial fibrillation, familial, 11 | AD |
GJA5 | atrial standstill, digenic (gja5/scn5a) | AD |
DSG2 | arrhythmogenic right ventricular dysplasia 10 | AD |
DSC2 | arrhythmogenic right ventricular dysplasia 11 | AD, AR |
DSC2 | arrhythmogenic right ventricular dysplasia 11 with mild palmoplantar keratoderma and woolly hair | AD, AR |
DSP | arrhythmogenic right ventricular dysplasia 8 | AD |
KCNH2 | long qt syndrome 2, acquired, susceptibility to | AD |
KCNH2 | long qt syndrome 2 | AD |
KCNH2 | short qt syndrome 1 | |
JUP | arrhythmogenic right ventricular dysplasia 12 | AD |
JUP | naxos disease | AR |
KCNA5 | atrial fibrillation, familial, 7 | AD |
KCNE1 | jervell and lange-nielsen syndrome 2 | AR |
KCNE1 | long qt syndrome 5 | AD |
RYR2 | arrhythmogenic right ventricular dysplasia 2 | AD |
RYR2 | ventricular tachycardia, catecholaminergic polymorphic, 1 | AD |
TGFB3 | arrhythmogenic right ventricular dysplasia 1 | AD |
TGFB3 | loeys-dietz syndrome 5 | AD |
CACNB2 | brugada syndrome 4 | |
SCN5A | {sudden infant death syndrome, susceptibility to} | AR |
SCN5A | atrial fibrillation, familial, 10 | AD |
SCN5A | brugada syndrome 1 | AD |
SCN5A | cardiomyopathy, dilated, 1e | AD |
SCN5A | heart block, nonprogressive | AD |
SCN5A | heart block, progressive, type ia | AD |
SCN5A | long qt syndrome 3 | AD |
SCN5A | sick sinus syndrome 1 | AR |
SCN5A | ventricular fibrillation, familial, 1 | |
SCN1B | atrial fibrillation, familial, 13 | AD |
SCN1B | brugada syndrome 5 | |
SCN1B | cardiac conduction defect, nonspecific | |
KCNJ2 | Andersen Tawil syndrome | AD |
KCNJ2 | atrial fibrillation, familial, 9 | AD |
KCNJ2 | short qt syndrome 3 | |
KCNJ5 | long qt syndrome 13 | AD |
SNTA1 | long qt syndrome 12 | AD |
CAV3 | long qt syndrome 9 | AD |
SCN2B | atrial fibrillation, familial, 14 | AD |
ABCC9 | atrial fibrillation, familial, 12 | AD |
PRKAG2 | wolff-parkinson-white syndrome | AD |
PKP2 | arrhythmogenic right ventricular dysplasia 9 | AD |
TRDN | ventricular tachycardia, catecholaminergic polymorphic, 5, with or without muscle weakness | AR |
KCNE2 | atrial fibrillation, familial, 4 | |
KCNE2 | long qt syndrome 6 | AD |
AKAP9 | long qt syndrome 11 | AD |
KCNE3 | brugada syndrome 6 | |
HCN4 | brugada syndrome 8 | |
HCN4 | sick sinus syndrome 2 | AD |
KCND3 | brugada syndrome 9 | AD |
LDB3 | left ventricular noncompaction 3 | AD |
TRPM4 | progressive familial heart block, type ib | AD |
CTNNA3 | arrhythmogenic right ventricular dysplasia, familial, 13 | AD |
SCN3B | atrial fibrillation, familial, 16 | AD |
SCN3B | brugada syndrome 7 | AD |
SCN4B | atrial fibrillation, familial, 17 | AD |
SCN4B | long qt syndrome 10 | AD |
KCNQ1 | {long qt syndrome 1, acquired, susceptibility to} | AD |
KCNQ1 | atrial fibrillation, familial, 3 | AD |
KCNQ1 | jervell and lange-nielsen syndrome | AR |
KCNQ1 | long qt syndrome 1 | AD |
KCNQ1 | short qt syndrome 2 | AD |
GPD1L | brugada syndrome 2 | |
TMEM43 | arrhythmogenic right ventricular dysplasia 5 | AD |
CACNA2D1 | Short QT syndrome | AD |
CALM3 | Ventricular tachycardia, catecholaminergic polymorphic 6 | AD |
CALM3 | Long QT syndrome 16 | AD |
KCNJ8 | Brugada syndrome | #N/A |
KCNJ8 | ventricular fibrillation with early repolarization | #N/A |
最後更新: