NGS for inborn error
Title | Phenotype | Inheritance |
---|---|---|
ETFB | glutaric acidemia iib | AR |
GLUD1 | hyperinsulinism-hyperammonemia syndrome | AD |
HADHB | trifunctional protein deficiency | AR |
ETFDH | glutaric acidemia iic | AR |
HSD17B10 | hsd10 mitochondrial disease | XLD |
TAZ | barth syndrome | XLR |
CPT1A | cpt deficiency, hepatic, type ia | AR |
CPT2 | {encephalopathy, acute, infection-induced, 4, susceptibility to} | AD, AR |
CPT2 | cpt ii deficiency, infantile | AR |
CPT2 | cpt ii deficiency, lethal neonatal | AR |
CPT2 | cpt ii deficiency, myopathic, stress-induced | AD, AR |
HADHA | fatty liver, acute, of pregnancy | AR |
HADHA | hellp syndrome, maternal, of pregnancy | AR |
HADHA | lchad deficiency | AR |
HADHA | trifunctional protein deficiency | AR |
PPARG | [obesity, resistance to] | |
PPARG | {diabetes, type 2} | AD |
PPARG | insulin resistance, severe, digenic | AD |
PPARG | lipodystrophy, familial partial, type 3 | AD |
PPARG | obesity, severe | AD, AR, Mu |
HADH | 3-hydroxyacyl-coa dehydrogenase deficiency | AR |
HADH | hyperinsulinemic hypoglycemia, familial, 4 | AR |
SLC22A5 | carnitine deficiency, systemic primary | AR |
ACADS | acyl-coa dehydrogenase, short-chain, deficiency of | AR |
ACADM | acyl-coa dehydrogenase, medium chain, deficiency of | AR |
ETFA | glutaric acidemia iia | AR |
ACADVL | vlcad deficiency | AR |
ACAD9 | mitochondrial complex i deficiency, nuclear type 20 | AR |
SLC25A20 | carnitine-acylcarnitine translocase deficiency | AR |
HMGCL | hmg-coa lyase deficiency | AR |
Title | Phenotype | Inheritance |
---|---|---|
ALDOA | glycogen storage disease xii | AR |
ENO3 | ?glycogen storage disease xiii | AR |
GYS1 | glycogen storage disease 0, muscle | AR |
GYS2 | glycogen storage disease 0, liver | AR |
LDHA | glycogen storage disease xi | AR |
PHKG2 | cirrhosis due to liver phosphorylase kinase deficiency | |
PHKG2 | glycogen storage disease ixc | AR |
PHKB | phosphorylase kinase deficiency of liver and muscle, autosomal recessive | AR |
PHKA2 | glycogen storage disease, type ixa1 | XLR |
PHKA2 | glycogen storage disease, type ixa2 | XLR |
PHKA1 | muscle glycogenosis | XLR |
SLC37A4 | glycogen storage disease ib | AR |
SLC37A4 | glycogen storage disease ic | AR |
PRKAG2 | wolff-parkinson-white syndrome | AD |
GYG1 | ?glycogen storage disease xv | AR |
GYG1 | polyglucosan body myopathy 2 | AR |
GAA | glycogen storage disease ii | AR |
GBE1 | glycogen storage disease iv | AR |
GBE1 | polyglucosan body disease, adult form | AR |
PYGM | mcardle disease | AR |
PFKM | glycogen storage disease vii | AR |
AGL | glycogen storage disease iiia | AR |
AGL | glycogen storage disease iiib | AR |
PGAM2 | glycogen storage disease x | AR |
G6PC | glycogen storage disease ia | AR |
PYGL | glycogen storage disease vi | AR |
Title | Phenotype | Inheritance |
---|---|---|
DLD | dihydrolipoamide dehydrogenase deficiency | AR |
BCKDHB | maple syrup urine disease, type ib | AR |
DBT | maple syrup urine disease, type ii | AR |
BCKDHA | maple syrup urine disease, type ia | AR |
Title | Phenotype | Inheritance |
---|---|---|
MTR | {neural tube defects, folate-sensitive, susceptibility to} | AR |
MTR | homocystinuria-megaloblastic anemia, cblg complementation type | AR |
MTRR | {neural tube defects, folate-sensitive, susceptibility to} | AR |
MTRR | homocystinuria-megaloblastic anemia, cbl e type | AR |
ABCD4 | methylmalonic aciduria and homocystinuria, cblj type | AR |
CD320 | methylmalonic aciduria, transient, due to transcobalamin receptor defect | |
MLYCD | malonyl-coa decarboxylase deficiency | AR |
MMAA | methylmalonic aciduria, vitamin b12-responsive | AR |
MMAB | methylmalonic aciduria, vitamin b12-responsive, due to defect in synthesis of adenosylcobalamin, cblb complementation type | AR |
MCEE | methylmalonyl-coa epimerase deficiency | AR |
MMACHC | methylmalonic aciduria and homocystinuria, cblc type | AR |
MMADHC | homocystinuria, cbld type, variant 1 | AR |
MMADHC | methylmalonic aciduria and homocystinuria, cbld type | AR |
MMADHC | methylmalonic aciduria, cbld type, variant 2 | AR |
LMBRD1 | methylmalonic aciduria and homocystinuria, cblf type | AR |
ACSF3 | combined malonic and methylmalonic aciduria | |
MMUT | Methylmalonic aciduria, mut(0) type | AR |
Title | Phenotype | Inheritance |
---|---|---|
GLDC | glycine encephalopathy | AR |
AMT | glycine encephalopathy | AR |
GCSH | ?glycine encephalopathy | AR |
Title | Phenotype | Inheritance |
---|---|---|
OTC | ornithine transcarbamylase deficiency | XLR |
ASS1 | citrullinemia | AR |
NAGS | n-acetylglutamate synthase deficiency | AR |
ARG1 | argininemia | AR |
CPS1 | {pulmonary hypertension, neonatal, susceptibility to} | |
CPS1 | carbamoylphosphate synthetase i deficiency | AR |
ASL | argininosuccinic aciduria | AR |
SLC25A13= CITRIN | citrullinemia, adult-onset type ii | AR |
SLC25A13= CITRIN | citrullinemia, type ii, neonatal-onset | AR |
OTC | ornithine transcarbamylase deficiency | XLR |
Title | Phenotype | Inheritance |
---|---|---|
ALPL | hypophosphatasia, adult | AD, AR |
ALPL | hypophosphatasia, childhood | AR |
ALPL | hypophosphatasia, infantile | AR |
ALPL | odontohypophosphatasia | AD, AR |
Title | Phenotype | Inheritance |
---|---|---|
ENPP1 | {diabetes mellitus, non-insulin-dependent, susceptibility to} | AD |
ENPP1 | {obesity, susceptibility to} | AD, AR, Mu |
ENPP1 | arterial calcification, generalized, of infancy, 1 | AR |
ENPP1 | cole disease | AD |
ENPP1 | hypophosphatemic rickets, autosomal recessive, 2 | AR |
SLC34A1 | ?fanconi renotubular syndrome 2 | AR |
SLC34A1 | hypercalcemia, infantile, 2 | AR |
SLC34A1 | nephrolithiasis/osteoporosis, hypophosphatemic, 1 | AD |
CLCN5 | dent disease | XLR |
CLCN5 | hypophosphatemic rickets | XLR |
CLCN5 | nephrolithiasis, type i | XLR |
CLCN5 | proteinuria, low molecular weight, with hypercalciuric nephrocalcinosis | XLR |
PHEX | hypophosphatemic rickets, x-linked dominant | XLD |
DMP1 | hypophosphatemic rickets, ar | AR |
VDR | ?osteoporosis, involutional | AD |
VDR | rickets, vitamin d-resistant, type iia | AR |
KL | ?tumoral calcinosis, hyperphosphatemic, familial, 3 | |
FGF23 | hypophosphatemic rickets, autosomal dominant | AD |
FGF23 | osteomalacia, tumor-induced | |
FGF23 | tumoral calcinosis, hyperphosphatemic, familial, 2 | |
SLC34A3 | hypophosphatemic rickets with hypercalciuria | AR |
FAH | tyrosinemia, type i | AR |
Title | Phenotype | Inheritance |
---|---|---|
CASR | {epilepsy idiopathic generalized, susceptibility to, 8} | |
CASR | hyperparathyroidism, neonatal | AD, AR |
CASR | hypocalcemia, autosomal dominant | AD |
CASR | hypocalcemia, autosomal dominant, with bartter syndrome | AD |
CASR | hypocalciuric hypercalcemia, type i | AD |
CLCNKB | bartter syndrome, type 3 | AR |
CLCNKB | bartter syndrome, type 4b, digenic | DR |
CLDN16 | hypomagnesemia 3, renal | AR |
CLDN19 | hypomagnesemia 5, renal, with ocular involvement | AR |
CNNM1 | ||
CNNM2 | hypomagnesemia 6, renal | AD |
CNNM2 | hypomagnesemia, seizures, and mental retardation | AD, AR |
CNNM4 | jalili syndrome | AR |
EGF | hypomagnesemia 4, renal | |
FAM111A | gracile bone dysplasia | AD |
FAM111A | kenny-caffey syndrome, type 2 | AD |
FXYD2 | hypomagnesemia 2, renal | AD |
HNF1B | {renal cell carcinoma} | |
HNF1B | diabetes mellitus, noninsulin-dependent | AD |
HNF1B | renal cysts and diabetes syndrome | AD |
KCNA1 | episodic ataxia/myokymia syndrome | AD |
KCNJ10 | enlarged vestibular aqueduct, digenic | AR |
KCNJ10 | sesame syndrome | AR |
MAGT1 | congenital disorder of glycosylation, type icc | XLR |
MAGT1 | immunodeficiency, x-linked, with magnesium defect, epstein-barr virus infection and neoplasia | XLR |
MMGT1 | ||
NIPA2 | ||
PCBD1 | hyperphenylalaninemia, bh4-deficient, d | AR |
SARS2 | hyperuricemia, pulmonary hypertension, renal failure, and alkalosis | AR |
SLC12A3 | gitelman syndrome | AR |
SLC41A2 | ||
SLC41A3 | ||
TRPM6 | hypomagnesemia 1, intestinal | AR |
TRPM7 | {amyotrophic lateral sclerosis-parkinsonism/dementia complex, susceptibility to} | AD |
Title | Phenotype | Inheritance |
---|---|---|
AIRE | autoimmune polyendocrinopathy syndrome , type i, with or without reversible metaphyseal dysplasia | AD, AR |
AP2S1 | hypocalciuric hypercalcemia, type iii | AD |
CASR | {epilepsy idiopathic generalized, susceptibility to, 8} | |
CASR | hyperparathyroidism, neonatal | AD, AR |
CASR | hypocalcemia, autosomal dominant | AD |
CASR | hypocalcemia, autosomal dominant, with bartter syndrome | AD |
CASR | hypocalciuric hypercalcemia, type i | AD |
FAM111A | gracile bone dysplasia | AD |
FAM111A | kenny-caffey syndrome, type 2 | AD |
GATA3 | hypoparathyroidism, sensorineural deafness, and renal dysplasia | AD |
GCM2 | hyperparathyroidism 4 | AD |
GCM2 | hypoparathyroidism, familial isolated | AD, AR |
GNA11 | hypocalcemia, autosomal dominant 2 | AD |
GNA11 | hypocalciuric hypercalcemia, type ii | AD |
GNAS | acth-independent macronodular adrenal hyperplasia | SMu |
GNAS | mccune-albright syndrome, somatic, mosaic | |
GNAS | osseous heteroplasia, progressive | AD |
GNAS | pituitary adenoma 3, multiple types, somatic | |
GNAS | pseudohypoparathyroidism ia | AD |
GNAS | pseudohypoparathyroidism ib | AD |
GNAS | pseudohypoparathyroidism ic | AD |
GNAS | pseudopseudohypoparathyroidism | AD |
HADHA | fatty liver, acute, of pregnancy | AR |
HADHA | hellp syndrome, maternal, of pregnancy | AR |
HADHA | lchad deficiency | AR |
HADHA | trifunctional protein deficiency | AR |
HADHB | trifunctional protein deficiency | AR |
PTH | hypoparathyroidism, autosomal dominant | AD, AR |
PTH | hypoparathyroidism, autosomal recessive | AD, AR |
PTH1R | chondrodysplasia, blomstrand type | AR |
PTH1R | eiken syndrome | AR |
PTH1R | failure of tooth eruption, primary | AD |
PTH1R | metaphyseal chondrodysplasia, murk jansen type | AD |
SOX3 | mental retardation, x-linked, with isolated growth hormone deficiency | |
SOX3 | panhypopituitarism, x-linked | XL |
STX16 | pseudohypoparathyroidism, type ib | AD |
TBCE | encephalopathy, progressive, with amyotrophy and optic atrophy | AR |
TBCE | hypoparathyroidism-retardation-dysmorphism syndrome | AR |
TBCE | kenny-caffey syndrome, type 1 | AR |
Title | Phenotype | Inheritance |
---|---|---|
LIPA | Cholesteryl ester storage disease | AR |
LIPA | Wolman disease | AR |
GAA | Glycogen storage disease II | AR |
SMPD1 | Niemann-Pick disease, type A | AR |
SMPD1 | Niemann-Pick disease, type B | AR |
FUCA1 | Fucosidosis | AR |
GLA | Fabry disease | XL |
GLA | Fabry disease, cardiac variant | XL |
IDUA | Mucopolysaccharidosis Ih | AR |
IDUA | Mucopolysaccharidosis Ih/s | AR |
IDUA | Mucopolysaccharidosis Is | AR |
MAN2B1 | Mannosidosis, alpha-, types I and II | AR |
NAGA | Kanzaki disease | AR |
NAGA | Schindler disease, type I | AR |
NAGA | Schindler disease, type III | AR |
ARSB | Mucopolysaccharidosis type VI (Maroteaux-Lamy) | AR |
GLB1 | GM1-gangliosidosis, type I | AR |
GLB1 | GM1-gangliosidosis, type II | AR |
GLB1 | GM1-gangliosidosis, type III | AR |
GLB1 | Mucopolysaccharidosis type IVB (Morquio) | AR |
GBA | {Lewy body dementia, susceptibility to} | AD |
GBA | {Parkinson disease, late-onset, susceptibility to} | AD, Mu |
GBA | Gaucher disease, perinatal lethal | AR |
GBA | Gaucher disease, type I | AR |
GBA | Gaucher disease, type II | AR |
GBA | Gaucher disease, type III | AR |
GBA | Gaucher disease, type IIIC | AR |
GUSB | Mucopolysaccharidosis VII | AR |
HEXA | [Hex A pseudodeficiency] | AR |
HEXA | GM2-gangliosidosis, several forms | AR |
HEXA | Tay-Sachs disease | AR |
MANBA | Mannosidosis, beta | AR |
HEXB | Sandhoff disease, infantile, juvenile, and adult forms | AR |
IDS | Mucopolysaccharidosis II | XLR |
NAGLU | ?Charcot-Marie-Tooth disease, axonal, type 2V | AD |
NAGLU | Mucopolysaccharidosis type IIIB (Sanfilippo B) | AR |
GALNS | Mucopolysaccharidosis IVA | AR |
CLN1/PPT1 | Ceroid lipofuscinosis, neuronal, 1 | AR |
CLN2/TPP1 | Ceroid lipofuscinosis, neuronal, 2 | AR |
TPP1 | Spinocerebellar ataxia, autosomal recessive 7 | AR |
Title | Phenotype | Inheritance |
---|---|---|
ALG1 | congenital disorder of glycosylation, type ik | AR |
ALG11 | congenital disorder of glycosylation, type ip | AR |
ALG12 | congenital disorder of glycosylation, type ig | AR |
ALG13 | ?congenital disorder of glycosylation, type is | XLD |
ALG13 | epileptic encephalopathy, early infantile, 36 | XLD |
ALG2 | ?congenital disorder of glycosylation, type ii | AR |
ALG2 | myasthenic syndrome, congenital, 14, with tubular aggregates | AR |
ALG3 | congenital disorder of glycosylation, type id | AR |
ALG6 | congenital disorder of glycosylation, type ic | AR |
ALG8 | congenital disorder of glycosylation, type ih | AR |
ALG8 | polycystic liver disease 3 with or without kidney cysts | AD |
ALG9 | congenital disorder of glycosylation, type il | AR |
ALG9 | gillessen-kaesbach-nishimura syndrome | AR |
ATP6V0A2 | cutis laxa, autosomal recessive, type iia | AR |
ATP6V0A2 | wrinkly skin syndrome | AR |
B3GLCT | peters-plus syndrome | AR |
B4GALT1 | congenital disorder of glycosylation, type iid | AR |
COG1 | congenital disorder of glycosylation, type iig | AR |
COG4 | congenital disorder of glycosylation, type iij | AR |
COG4 | saul-wilson syndrome | AD |
COG5 | congenital disorder of glycosylation, type iii | |
COG6 | congenital disorder of glycosylation, type iil | AR |
COG6 | shaheen syndrome | AR |
COG7 | congenital disorder of glycosylation, type iie | AR |
COG8 | congenital disorder of glycosylation, type iih | |
DDOST | ?congenital disorder of glycosylation, type ir | AR |
DHDDS | ?congenital disorder of glycosylation, type 1bb | AR |
DHDDS | developmental delay and seizures with or without movement abnormalities | AD |
DHDDS | retinitis pigmentosa 59 | AR |
DOLK | congenital disorder of glycosylation, type im | AR |
DPAGT1 | congenital disorder of glycosylation, type ij | AR |
DPAGT1 | myasthenic syndrome, congenital, 13, with tubular aggregates | AR |
DPM1 | congenital disorder of glycosylation, type ie | AR |
DPM2 | congenital disorder of glycosylation, type iu | AR |
DPM3 | muscular dystrophy-dystroglycanopathy (limb-girdle), type c, 15 | AR |
FUT8 | congenital disorder of glycosylation with defective fucosylation 1 | AR |
GMPPA | alacrima, achalasia, and mental retardation syndrome | AR |
GNE | nonaka myopathy | AR |
GNE | sialuria | AD |
MAGT1 | congenital disorder of glycosylation, type icc | XLR |
MAGT1 | immunodeficiency, x-linked, with magnesium defect, epstein-barr virus infection and neoplasia | XLR |
MAN1B1 | mental retardation, autosomal recessive 15 | AR |
MGAT2 | congenital disorder of glycosylation, type iia | AR |
MOGS | congenital disorder of glycosylation, type iib | AR |
MPDU1 | congenital disorder of glycosylation, type if | AR |
MPI | congenital disorder of glycosylation, type ib | AR |
NGLY1 | congenital disorder of deglycosylation | AR |
PGM1 | congenital disorder of glycosylation, type it | AR |
PMM2 | congenital disorder of glycosylation, type ia | AR |
RFT1 | congenital disorder of glycosylation, type in | AR |
SEC23B | ?cowden syndrome 7 | AD |
SEC23B | dyserythropoietic anemia, congenital, type ii | AR |
SLC35A1 | congenital disorder of glycosylation, type iif | AR |
SLC35A2 | congenital disorder of glycosylation, type iim | SMo, XLD |
SLC35C1 | congenital disorder of glycosylation, type iic | AR |
SRD5A3 | congenital disorder of glycosylation, type iq | AR |
SRD5A3 | kahrizi syndrome | AR |
SSR4 | congenital disorder of glycosylation, type iy | XLR |
STT3A | ?congenital disorder of glycosylation, type iw | AR |
STT3B | ?congenital disorder of glycosylation, type ix | AR |
TMEM165 | congenital disorder of glycosylation, type iik | AR |
TUSC3 | mental retardation, autosomal recessive 7 | AR |
Title | Phenotype | Inheritance |
---|---|---|
GCH1 | dystonia, dopa-responsive, with or without hyperphenylalaninemia | AD, AR |
GCH1 | hyperphenylalaninemia, bh4-deficient, b | AR |
PAH | [hyperphenylalaninemia, non-pku mild] | AR |
PAH | phenylketonuria | AR |
PCBD1 | hyperphenylalaninemia, bh4-deficient, d | AR |
PTS | hyperphenylalaninemia, bh4-deficient, a | AR |
QDPR | hyperphenylalaninemia, bh4-deficient, c | AR |
SPR | dystonia, dopa-responsive, due to sepiapterin reductase deficiency | ?AD, AR |
Organic Acidemias Panel
Title | Phenotype | Inheritance |
---|---|---|
GCH1 | dystonia, dopa-responsive, with or without hyperphenylalaninemia | AD, AR |
GCH1 | hyperphenylalaninemia, bh4-deficient, b | AR |
PAH | [hyperphenylalaninemia, non-pku mild] | AR |
PAH | phenylketonuria | AR |
PCBD1 | hyperphenylalaninemia, bh4-deficient, d | AR |
PTS | hyperphenylalaninemia, bh4-deficient, a | AR |
QDPR | hyperphenylalaninemia, bh4-deficient, c | AR |
SPR | dystonia, dopa-responsive, due to sepiapterin reductase deficiency | ?AD, AR |
Gene | Phenotype | |
ACAD8 | isobutyryl-coa dehydrogenase deficiency | |
ACADSB | 2-methylbutyrylglycinuria | |
ACAT1 | alpha-methylacetoacetic aciduria | |
ACSF3 | combined malonic and methylmalonic aciduria | |
ASPA | canavan disease | |
AUH | 3-methylglutaconic aciduria, type i | |
BCKDHA | maple syrup urine disease, type ia | |
BCKDHB | maple syrup urine disease, type ib | |
BTD | biotinidase deficiency | |
D2HGDH | d-2-hydroxyglutaric aciduria | |
DBT | maple syrup urine disease, type ii | |
DNAJC19 | 3-methylglutaconic aciduria, type v | |
ETFA | glutaric acidemia iia | |
ETFB | glutaric acidemia iib | |
ETFDH | glutaric acidemia iic | |
ETHE1 | ethylmalonic encephalopathy | |
FBP1 | fructose-1,6-bisphosphatase deficiency | |
FTCD | glutamate formiminotransferase deficiency | |
GCDH | glutaricaciduria, type i | |
GSS | glutathione synthetase deficiency | |
GSS | hemolytic anemia due to glutathione synthetase deficiency | |
HIBCH | 3-hydroxyisobutryl-coa hydrolase deficiency | |
HLCS | holocarboxylase synthetase deficiency | |
HMGCL | hmg-coa lyase deficiency | |
HSD17B10 | hsd10 mitochondrial disease | |
IDH2 | d-2-hydroxyglutaric aciduria 2 | |
IVD | isovaleric acidemia | |
L2HGDH | l-2-hydroxyglutaric aciduria | |
MCCC1 | 3-methylcrotonyl-coa carboxylase 1 deficiency | |
MCCC2 | 3-methylcrotonyl-coa carboxylase 2 deficiency | |
MCEE | methylmalonyl-coa epimerase deficiency | |
MLYCD | malonyl-coa decarboxylase deficiency | |
MMAA | methylmalonic aciduria, vitamin b12-responsive | |
MMAB | methylmalonic aciduria, vitamin b12-responsive, due to defect in synthesis of adenosylcobalamin, cblb complementation type | |
MMACHC | methylmalonic aciduria and homocystinuria, cblc type | |
MMADHC | homocystinuria, cbld type, variant 1 | |
MMADHC | methylmalonic aciduria and homocystinuria, cbld type | |
MMADHC | methylmalonic aciduria, cbld type, variant 2 | |
MUT | methylmalonic aciduria, mut(0) type | |
OPA3 | 3-methylglutaconic aciduria, type iii | |
OPA3 | optic atrophy 3 with cataract | |
OPLAH | 5-oxoprolinase deficiency | |
OXCT1 | succinyl coa:3-oxoacid coa transferase deficiency | |
PCCA | propionicacidemia | |
PCCB | propionicacidemia | |
POLG | mitochondrial dna depletion syndrome 4a (alpers type) | |
POLG | mitochondrial dna depletion syndrome 4b (mngie type) | |
POLG | mitochondrial recessive ataxia syndrome (includes sando and scae) | |
POLG | progressive external ophthalmoplegia, autosomal dominant 1 | |
POLG | progressive external ophthalmoplegia, autosomal recessive 1 | |
PPM1K | ?maple syrup urine disease, mild variant | |
SERAC1 | 3-methylglutaconic aciduria with deafness, encephalopathy, and leigh-like syndrome | |
SLC25A1 | ?myasthenic syndrome, congenital, 23, presynaptic | |
SLC25A1 | combined d-2- and l-2-hydroxyglutaric aciduria | |
SUCLA2 | mitochondrial dna depletion syndrome 5 (encephalomyopathic with or without methylmalonic aciduria) | |
SUCLG1 | mitochondrial dna depletion syndrome 9 (encephalomyopathic type with methylmalonic aciduria) | |
TAZ | barth syndrome | |
TMEM70 | mitochondrial complex v (atp synthase) deficiency, nuclear type 2 |
Title | Phenotype | Inheritance |
---|---|---|
DHTKD1 | ?charcot-marie-tooth disease, axonal, type 2q | AD |
DHTKD1 | 2-aminoadipic 2-oxoadipic aciduria | AR |
DLD | dihydrolipoamide dehydrogenase deficiency | AR |
FH | fumarase deficiency | AR |
FH | leiomyomatosis and renal cell cancer | AD |
NFU1 | multiple mitochondrial dysfunctions syndrome 1 | AR |
OGDH | alpha-ketoglutarate dehydrogenase deficiency | AR |
SLC13A5 | epileptic encephalopathy, early infantile, 25 | AR |
SLC25A19 | microcephaly, amish type | AR |
SLC25A19 | thiamine metabolism dysfunction syndrome 4 (progressive polyneuropathy type) | AR |
Title | Phenotype | Inheritance |
---|---|---|
ABCC8 | diabetes mellitus, noninsulin-dependent | AD |
ABCC8 | diabetes mellitus, permanent neonatal | AD, AR |
ABCC8 | diabetes mellitus, transient neonatal 2 | |
ABCC8 | hyperinsulinemic hypoglycemia, familial, 1 | AD, AR |
ABCC8 | hypoglycemia of infancy, leucine-sensitive | AD |
AKT2 | diabetes mellitus, type ii | AD |
AKT2 | hypoinsulinemic hypoglycemia with hemihypertrophy | AD |
AKT3 | megalencephaly-polymicrogyria-polydactyly-hydrocephalus syndrome 2 | AD |
ALG3 | congenital disorder of glycosylation, type id | AR |
ALG6 | congenital disorder of glycosylation, type ic | AR |
GCK | diabetes mellitus, noninsulin-dependent, late onset | AD |
GCK | diabetes mellitus, permanent neonatal | AD, AR |
GCK | hyperinsulinemic hypoglycemia, familial, 3 | AD |
GCK | mody, type ii | AD |
GLUD1 | hyperinsulinism-hyperammonemia syndrome | AD |
HADH | 3-hydroxyacyl-coa dehydrogenase deficiency | AR |
HADH | hyperinsulinemic hypoglycemia, familial, 4 | AR |
HK1 | hemolytic anemia due to hexokinase deficiency | AR |
HK1 | neurodevelopmental disorder with visual defects and brain anomalies | AD |
HK1 | neuropathy, hereditary motor and sensory, russe type | AR |
HK1 | retinitis pigmentosa 79 | AD |
HNF1A | {diabetes mellitus, insulin-dependent} | AR |
HNF1A | {diabetes mellitus, noninsulin-dependent, 2} | AD |
HNF1A | diabetes mellitus, insulin-dependent, 20 | |
HNF1A | hepatic adenoma, somatic | |
HNF1A | mody, type iii | AD |
HNF1A | renal cell carcinoma | |
HNF4A | {diabetes mellitus, noninsulin-dependent} | AD |
HNF4A | fanconi renotubular syndrome 4, with maturity-onset diabetes of the young | AD |
HNF4A | mody, type i | AD |
INS | diabetes mellitus, insulin-dependent, 2 | AD |
INS | diabetes mellitus, permanent neonatal | AD, AR |
INS | hyperproinsulinemia | AD |
INS | maturity-onset diabetes of the young, type 10 | AD |
INSR | diabetes mellitus, insulin-resistant, with acanthosis nigricans | |
INSR | hyperinsulinemic hypoglycemia, familial, 5 | AD |
INSR | leprechaunism | AR |
INSR | rabson-mendenhall syndrome | AR |
KCNJ11 | {diabetes mellitus, type 2, susceptibility to} | AD |
KCNJ11 | diabetes mellitus, transient neonatal, 3 | AD |
KCNJ11 | diabetes, permanent neonatal, with or without neurologic features | AD, AR |
KCNJ11 | hyperinsulinemic hypoglycemia, familial, 2 | AR |
KCNJ11 | maturity-onset diabetes of the young, type 13 | AD |
MPI | congenital disorder of glycosylation, type ib | AR |
PDX1 | {diabetes mellitus, type ii, susceptibility to} | AD |
PDX1 | mody, type iv | |
PDX1 | pancreatic agenesis 1 | AR |
PGM1 | congenital disorder of glycosylation, type it | AR |
PMM2 | congenital disorder of glycosylation, type ia | AR |
SLC16A1 | erythrocyte lactate transporter defect | AD |
SLC16A1 | hyperinsulinemic hypoglycemia, familial, 7 | AD |
SLC16A1 | monocarboxylate transporter 1 deficiency | AD, AR |
UCP2 | {obesity, susceptibility to, bmiq4} | |
USH1C | deafness, autosomal recessive 18a | AR |
USH1C | usher syndrome, type 1c | AR |
Title | Phenotype | Inheritance |
---|---|---|
ALAD | {lead poisoning, susceptibility to} | AR |
ALAD | porphyria, acute hepatic | AR |
ALAS2 | anemia, sideroblastic, 1 | XLR |
ALAS2 | protoporphyria, erythropoietic, x-linked | XL |
C15orf41 | ||
CPOX | coproporphyria | AD |
CPOX | harderoporphyria | AD |
FECH | protoporphyria, erythropoietic, 1 | AR |
HFE | [transferrin serum level qtl2] | |
HFE | {alzheimer disease, susceptibility to} | AD |
HFE | {microvascular complications of diabetes 7} | |
HFE | {porphyria cutanea tarda, susceptibility to} | AD, AR |
HFE | {porphyria variegata, susceptibility to} | AD |
HFE | hemochromatosis | AR |
HMBS | porphyria, acute intermittent | AD |
HMBS | porphyria, acute intermittent, nonerythroid variant | AD |
PPOX | porphyria variegata | AD |
SLC19A2 | thiamine-responsive megaloblastic anemia syndrome | AR |
UROD | porphyria cutanea tarda | AD, AR |
UROD | porphyria, hepatoerythropoietic | AD, AR |
UROS | porphyria, congenital erythropoietic | AR |
Title | Phenotype | Inheritance |
---|---|---|
ABCD1 | adrenoleukodystrophy | XLR |
ABCD1 | adrenomyeloneuropathy, adult | XLR |
ABCD3 | ?bile acid synthesis defect, congenital, 5 | AR |
ACOX1 | peroxisomal acyl-coa oxidase deficiency | AR |
AGPS | rhizomelic chondrodysplasia punctata, type 3 | AR |
AGXT | hyperoxaluria, primary, type 1 | AR |
AMACR | alpha-methylacyl-coa racemase deficiency | AR |
AMACR | bile acid synthesis defect, congenital, 4 | AR |
DYM | dyggve-melchior-clausen disease | AR |
DYM | smith-mccort dysplasia | AR |
EBP | chondrodysplasia punctata, x-linked dominant | XLD |
EBP | mend syndrome | XLR |
GNPAT | rhizomelic chondrodysplasia punctata, type 2 | AR |
HSD17B4 | d-bifunctional protein deficiency | AR |
HSD17B4 | perrault syndrome 1 | AR |
PEX1 | heimler syndrome 1 | AR |
PEX1 | peroxisome biogenesis disorder 1a (zellweger) | AR |
PEX1 | peroxisome biogenesis disorder 1b (nald/ird) | AR |
PEX10 | peroxisome biogenesis disorder 6a (zellweger) | AR |
PEX10 | peroxisome biogenesis disorder 6b | AR |
PEX11B | ||
PEX12 | peroxisome biogenesis disorder 3a (zellweger) | AR |
PEX12 | peroxisome biogenesis disorder 3b | AR |
PEX13 | peroxisome biogenesis disorder 11a (zellweger) | AR |
PEX13 | peroxisome biogenesis disorder 11b | AR |
PEX14 | peroxisome biogenesis disorder 13a (zellweger) | AR |
PEX16 | peroxisome biogenesis disorder 8a (zellweger) | AR |
PEX16 | peroxisome biogenesis disorder 8b | AR |
PEX19 | peroxisome biogenesis disorder 12a (zellweger) | AR |
PEX2 | peroxisome biogenesis disorder 5a (zellweger) | AR |
PEX2 | peroxisome biogenesis disorder 5b | AR |
PEX26 | peroxisome biogenesis disorder 7a (zellweger) | AR |
PEX26 | peroxisome biogenesis disorder 7b | AR |
PEX3 | ?peroxisome biogenesis disorder 10b | AR |
PEX3 | peroxisome biogenesis disorder 10a (zellweger) | AR |
PEX5 | peroxisome biogenesis disorder 2a (zellweger) | AR |
PEX5 | peroxisome biogenesis disorder 2b | AR |
PEX5 | rhizomelic chondrodysplasia punctata, type 5 | AR |
PEX6 | heimler syndrome 2 | AR |
PEX6 | peroxisome biogenesis disorder 4a (zellweger) | AR |
PEX6 | peroxisome biogenesis disorder 4b | AD, AR |
PEX7 | peroxisome biogenesis disorder 9b | AR |
PEX7 | rhizomelic chondrodysplasia punctata, type 1 | AR |
PHYH | refsum disease | AR |
SUGCT | glutaric aciduria iii | AR |
TRIM37 | mulibrey nanism | AR |
Title | Phenotype | Inheritance |
---|---|---|
